Wel-life Ministries | Jill Leggett, Administrator | ||||||||||||
High School Transcript 2005-2009 | A=93-100 | ||||||||||||
Name | Josiah Lee Leggett | DOB 01/08/1993 | B=85-92 | ||||||||||
Address | 1057 Welch Road Cutler OH 45724 | C=72-84 | |||||||||||
Grade | 9 | 10 | 11 | 12 | Total Credits | GPA | |||||||
Subject | Course | GPA | |||||||||||
Math | 4 | 3.75 | |||||||||||
Applied | A | 4.0 | |||||||||||
Business | A | 4.0 | |||||||||||
Pre-Alg | B | 3.0 | |||||||||||
Geometry | A | 4.0 | |||||||||||
Social Studies | 4 | 4.00 | |||||||||||
Ohio History | A | 4.0 | |||||||||||
U. S. History | A | 4.0 | |||||||||||
World History | A | 4.0 | |||||||||||
Civics | A | 4.0 | |||||||||||
English | 4 | 3.75 | |||||||||||
Grammar | B | 3.0 | |||||||||||
Composition I | A | 4.0 | |||||||||||
Composition II | A | 4.0 | |||||||||||
Linguistics | A | 4.0 | |||||||||||
Science | 4 | 4.00 | |||||||||||
Applied | A | 4.0 | |||||||||||
Physical Science | A | 4.0 | |||||||||||
Biology | A | 4.0 | |||||||||||
Physics | A | 4.0 | |||||||||||
Physical Education | 4 | 3.75 | |||||||||||
Health | A | 4.0 | |||||||||||
Nutrition | B | 3.0 | |||||||||||
Fitness | A | 4.0 | |||||||||||
Games | A | 4.0 | |||||||||||
Music | 4 | 4.00 | |||||||||||
Instruments | A | 4.0 | |||||||||||
Performance | A | 4.0 | |||||||||||
Songwriting | A | 4.0 | |||||||||||
Technique | A | 4.0 | |||||||||||
Office Management | 4 | 3.75 | |||||||||||
Typing | A | 4.0 | |||||||||||
Computer | A | 4.0 | |||||||||||
Filing Systems | A | 4.0 | |||||||||||
Accounting | B | 3.0 | |||||||||||
Reclamation | 4 | 4.00 | |||||||||||
Demolition | A | 4.0 | |||||||||||
Natural Resources | A | 4.0 | |||||||||||
Recycling | A | 4.0 | |||||||||||
Construction | A | 4.0 | |||||||||||
Equipment Operation | 4 | 4.00 | |||||||||||
Heavy Equipment | A | 4.0 | |||||||||||
Farm Equipment | A | 4.0 | |||||||||||
Yard Equipment | A | 4.0 | |||||||||||
Construction Equipment | A | 4.0 | |||||||||||
Maintenance | 4 | 4.00 | |||||||||||
Heavy Equipment | A | 4.0 | |||||||||||
Farm Equipment | A | 4.0 | |||||||||||
Yard Equipment | A | 4.0 | |||||||||||
Household Equipment | A | 4.0 | |||||||||||
Finals | 40 | 3.90 |
Wednesday, October 14, 2009
For the Record: Josiah's High School Transcript
So he can access it wherever he is, I'm posting Josiah's transcript for future use of employers and college admissions officers.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment